This page has been automatically translated. Please refer to the page in French if needed.
Public aid
Extension of the SME tax assistance service to 36 new departmental directorates
Publié le 18 juillet 2023 - Directorate for Legal and Administrative Information (Prime Minister)
Cet article est ancien
L'information n'est peut-être plus exacte
In order to be as close as possible to SMEs, the SME tax assistance service offered by the General Directorate of Public Finance extends to 36 departmental directorates of Public Finance.
Already accessible in the regional directorates of public finance and in the direction of Hauts-de-Seine for the Île-de-France region, the SME tax support service now extends to 36 departmental directorates of public finance in order to improve the personalization of the support. The relevant departmental departments now have a dedicated team working with a “tax contact for SMEs” to guarantee optimal legal certainty for companies.
This free service makes it possible to secure economic operations important to SMEs and clarifies tax matters of interest to them. It therefore promotes the development of companies and responds to their tax problems. This aid may be of a long-term nature or may simply be a one-off measure. It may cover both special and general points.
In which departments does this service extend?
This service has been extended to the following departments as of May 15, 2023:
Department | E-mail address |
---|---|
Alpes-Maritimes | ddfip06.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Calvados | ddfip14.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Charente-Maritime | ddfip17.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Côtes-d’Armor | ddfip22.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Doubs | ddfip25.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Finistère | ddfip29.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Guarded | ddfip30.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Herault | ddfip34.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Indre-et-Loire | ddfip37.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Isère | ddfip38.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Loire | ddfip42.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Maine and Loire | ddfip49.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Marne | ddfip51.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Meurthe-et-Moselle | ddfip54.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Morbihan | ddfip56.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Moselle | ddfip57.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Oise | ddfip60.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Pas-de-Calais | ddfip62.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Puy-de-Dôme | ddfip63.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Pyrenees-Atlantiques | ddfip64.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Haut-Rhin | ddfip68.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Haute-Savoie | ddfip74.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Seine-et-Marne | ddfip77.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Yvelines | ddfip78.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Sum | ddfip80.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Var | ddfip83.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Vendée | ddfip85.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Vienna | ddfip86.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Haute-Vienne | ddfip87.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Essonne | ddfip91.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Hauts-de-Seine | ddfip92.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Seine-Saint-Denis | ddfip93.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Val-de-Marne | ddfip94.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Val-d'Oise | ddfip95.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Meeting | ddfip974.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Guadeloupe | ddfip971.accompagnement-fiscal-pme@dgfip.finances.gouv.fr |
Please note
Since 2019, the SME tax assistance service has been available in the regional public finance directorates mentioned in the list provided by the DGFIP.
Additional topics
General Directorate of Public Finance
General Directorate of Public Finance