This page has been automatically translated. Please refer to the page in French if needed.
Solidarity
A booklet for employers to help the working poor
Publié le 03 septembre 2025 - Directorate of Legal and Administrative Information (Prime Minister)
In order to combat effectively the precariousness that some employees in poverty may suffer, a booklet for companies presents the actions to be implemented to improve their care.

Currently in France, more than one and a half million employees live below the poverty line. This threshold was set in 2023 at 60% of the median standard of living of the population, i.e. €1,288/month for a person living alone and €2,705/month for a couple with two children under the age of 14.
In order to support, guide and inform these employees, the Interministerial Delegation for the Prevention and Fight against Poverty publishes the booklet “ Working Poor – Inspiring Practices for companies ” in collaboration with the Community “companies engage” (public-private coalition dedicated to engaging companies on social, societal and environmental issues).
This booklet focuses on 4 themes:
- Detect workers in poverty.
- Promoting access to rights and inform employees of their rights.
- Accompany employees in difficulty.
- Create wedding rings.
It also lists the difficulties faced by employees and the solutions that companies can implement:
Difficulties | Examples | Statistics | Possible solutions |
---|---|---|---|
Search for accommodation | Unsanitary housing, discrimination... | In 2023, 1 of 2 assets indicates that assisted housing is the most attractive benefit that companies can offer. | Presentation of the aid proposed by Action Logement... |
Constraints related to mobility | Geographical remoteness, costs, shift work... | 28% candidates have already abandoned work or training in progress due to mobility problems. | Optimal reimbursement of the transport subscription, delivery of good fuel to the employee... |
Life as a parent | Single parenting, child care... | 18.2% single working mothers are poor (compared to 4.5% of married mothers). | Participation in partial and one-off childcare costs, purchase of nursery places for the children of their employees... |
Accidents of life | Illness, divorce, loss of a loved one... | The risk of a life accident leading to hospitalization is 2 times higher among people with a net income per unit of consumption of less than €1,300. | Orientation, setting up a hotline... |
Illiteracy and illiteracy | Difficulty or inability to read, use digital devices... | In 2022, 10% people between the ages of 18 and 64 have difficulties with the basics of writing. | Training, group courses... |
Management of financial difficulties | Access to social benefits... | In 2023, 8.6% people in employment are in monetary poverty. | Budget Council meeting, presentation of tools and applications from the Fédération française des banques... |
Power Supply | Reduced food expenditure, limited consumption... | 43% poor workers regularly skip meals. | Increase the restaurant tickets according to the family quotient, present all the food aid devices of the territory... |
Additional topics
Ministry of Labor
National Institute of Statistics and Economic Studies (INSEE)